Pondview Price List

Shirley Zailo | RE/MAX Camosun | Victoria, BC  V9B 2X5 | Toll Free: 1-877-553-9601 | Phone: 250-478-4828

UnitFloor PlanSq FtPriceStatus
101 C - 2 Storey 1,757 $469,000
103 C1 - 2 Storey 1,718 $475,000
105 C - 2 Storey 1,757 $473,000 SOLD
107 F- 1 Storey 1,271 $419,000 SOLD
109 F- 1 Storey 1,271 $415,000 SOLD
111 F- 1 Storey 1,271 $409,000 SOLD
113 F- 1 Storey 1,271 $412,000 SOLD
115 F- 1 Storey
1,271 $412,000 SOLD
116 G- 1 Storey
1,230 $402,000 SOLD
117 B - 2 Storey
1,730 $439,000 SOLD
118 A - 1 Storey
1,111 $394,000
119 B - 2 Storey 1,730 $439,000 SOLD
120 B - 2 Storey 1,730 $439,000
121 F - 1 Storey 1,271 $406,000 SOLD
122 B - 2 Storey 1,730 $435,000
123 F - 1 Storey 1,271 $409,000 SOLD
124 F - 1 Storey
1,271 $409,000
125 C - 2 Storey 1,757 $449,000 SOLD
127 C - 2 Storey 1,757 $449,000 PENDING
128 F - 1 Storey 1,271 $409,000 SOLD
129 E - Basement 2,122 $489,000 SOLD
130 B - 2 Storey 1,730 $439,000
131 D - Basement 2,016 $479,000
132 B - 2 Storey 1,730 $435,000 PENDING
133 D - Basement 2,016 $479,000 SOLD
134 A - 1 Storey 1,111 $394,000
135 E - Basement 2,122 $499,000 SOLD
136 A - 1 Storey 1,111 $379,000
137 C - 2 Storey 1,757 $459,000 SOLD
138 G - 1 Storey 1,230 $399,000 SOLD
139
C - 2 Storey 1,757 $455,000 SOLD

Printable Version